Skip to main content

Ammoniakwerte

  t       p         v'           v"             h'             h"         Δh         s'            s"
 °C    kPa    dm³/kg dm³/kg     kJ/kg       kJ/kg     kJ/kg   kJ/kg K   kJ/kg K 

-30  119,43  1,4753  963,96   -1488,88  -129,17  1359,71  5,1697  10,7618
-25  151,47  1,4891   771,67     -1466,52  -121,88  1344,64  5,2606  10,6792
-20  190,08  1,5035  623,73  -1444,02  -114,89  1329,13  5,3501  10,6005
-15  236,20  1,5183  508,68   -1421,38  -108,23  1313,15  5,4384  10,5252
-10  290,71  1,5336  418,30   -1398,62  -101,92  1296,69  5,5254  10,4530
 
  -5  354,76  1,5495  346,64   -1375,71   -95,98  1279,73  5,6113  10,3837
    0 429,38  1,5660  289,30  -1352,67   -90,43  1262,24  5,6960  10,3170
    5 515,75    1,5831  243,04   -1329,47   -85,29  1244,19  5,7796  10,2527
  10  615,05  1,6009  205,43   -1306,12   -80,57  1225,55  5,8623  10,1905
  15  728,52   1,6195   174,61    -1282,61   -76,32  1206,29  5,9440  10,1303
 
  20   857,48  1,6388 149,20   -1258,91   -72,54  1186,37  6,0248  10,0718
  25 1003,24  1,6590 128,09   -1235,03   -69,26  1165,76  6,1047  10,0147
  30 1167,20  1,6802 110,46    -1210,93   -66,52  1144,41  6,1840    9,9590
  35 1350,77  1,7024   95,63    -1186,61   -64,34  1122,27  6,2625    9,9045
  40 1555,42  1,7258   83,10    -1162,03   -62,76  1099,27  6,3405    9,8509
 
  45 1782,66  1,7505   72,45     -1137,18   -61,82  1075,36  6,4180   9,7981
  50 2034,03  1,7766  63,35    -1112,02   -61,56  1050,45  6,4951   9,7458
  55 2311,13   1,8044  55,54    -1086,51   -62,05  1024,47  6,5719   9,6938
  60 2615,60  1,8340  48,80   -1060,63   -63,33   997,30  6,6485   9,6420
  65 2949,13  1,8658   42,96   -1034,31   -65,49   968,82  6,7251   9,5901
 
  70 3313,47  1,9000   37,87   -1007,50   -68,61   938,90  6,8017   9,5379
  75 3710,45  1,9371    33,42     -980,14   -72,79   907,35  6,8787   9,4849
  80 4141,97  1,9776    29,51      -952,15   -78,18   873,97  6,9561   9,4309
  85 4610,02 2,0221   26,06      -923,42   -84,93   838,49  7,0343   9,3754
  90 5116,72  2,0714   23,00      -893,82   -93,24   800,58  7,1135   9,3180
 
  95 5664,32  2,1269   20,27      -863,21  -103,39   759,82  7,1940   9,2579
100 6255,27  2,1899   17,82       -831,36  -115,73   715,63  7,2765   9,1943
105 6892,27  2,2630   15,61       -797,98  -130,76   667,21  7,3616   9,1260
110 7578,34  2,3496   13,60        -762,61  -149,22   613,39  7,4504   9,0513
115 8317,00  2,4559   11,74         -724,52  -172,27   552,26  7,5445   8,9673
 
120   9112,49  2,5941    9,99        -682,30  -202,00   480,31  7,6475   8,8691
125   9970,22  2,7949    8,28        -632,51  -243,07   389,44  7,7675   8,7456
130 10897,68  3,2021    6,38        -560,14  -312,84   247,30  7,9411    8,5545
132  11359,16  4,4488    4,45        -432,11   -432,11       0,00  8,2534  8,2534